Files
wxWidgets/wxPython/demo
Robin Dunn 7705c34da4 Add ability to time the creation of the bitmaps using raw access, and
also compare with doing the same thign via numpy and
wx.BitmapFrombuffer.  Flesh out the docstring.


git-svn-id: https://svn.wxwidgets.org/svn/wx/wxWidgets/trunk@40922 c3d73ce0-8a6f-49c7-b76d-6d57e0e08775
2006-08-30 00:28:41 +00:00
..
2006-05-18 14:45:03 +00:00
2005-05-26 19:24:43 +00:00
2002-05-27 21:22:37 +00:00
2006-03-06 21:06:10 +00:00
2006-08-30 00:19:25 +00:00
2006-03-10 00:30:28 +00:00
2006-03-15 23:27:11 +00:00
2006-01-06 07:05:15 +00:00
2006-02-09 15:43:23 +00:00
2005-02-18 04:38:30 +00:00
2000-07-15 19:51:35 +00:00
2005-01-29 01:17:02 +00:00
2006-02-24 19:53:56 +00:00
2006-01-06 07:05:15 +00:00
2006-01-29 02:34:44 +00:00
2004-10-30 21:30:16 +00:00
2006-07-22 23:04:08 +00:00
2004-08-26 03:03:16 +00:00
2005-03-12 20:59:15 +00:00
2006-02-02 01:47:16 +00:00
2006-03-10 00:29:03 +00:00
2004-10-19 03:51:35 +00:00
2006-01-06 07:05:15 +00:00
2006-07-10 17:02:25 +00:00
2005-03-25 20:16:27 +00:00
2005-03-31 23:56:36 +00:00
2006-02-02 01:47:16 +00:00
2000-07-15 19:51:35 +00:00
2006-06-13 18:55:07 +00:00
2006-03-06 21:09:46 +00:00
2005-06-11 19:31:44 +00:00
2006-07-10 17:00:43 +00:00
2006-01-29 02:34:44 +00:00
2000-07-15 19:51:35 +00:00
2000-07-15 19:51:35 +00:00
2004-05-28 05:03:12 +00:00
2006-02-13 19:18:29 +00:00
2004-06-14 19:10:20 +00:00
2005-04-20 22:37:50 +00:00
2006-03-06 21:10:04 +00:00
2005-02-18 05:21:49 +00:00
2005-05-13 01:40:25 +00:00
2004-09-01 23:26:51 +00:00
2006-03-15 22:35:11 +00:00
2004-08-10 01:36:45 +00:00
2005-05-16 20:12:50 +00:00
2004-03-28 17:02:16 +00:00
2006-08-29 19:11:53 +00:00
2006-02-02 01:47:16 +00:00
2006-08-25 19:49:15 +00:00
2005-06-03 21:39:04 +00:00
2004-07-17 22:57:33 +00:00
2005-03-24 16:41:57 +00:00
2006-08-21 17:32:58 +00:00

To run the main demo in this directory, execute demo.py.  In other
words, one of the following commands should do it:

       demo.py
       python demo.py
       pythonw demo.py