Fixed the class diagrams javascript to initialize the dropdown button image to the correct image.
git-svn-id: https://svn.wxwidgets.org/svn/wx/wxWidgets/trunk@58465 c3d73ce0-8a6f-49c7-b76d-6d57e0e08775
This commit is contained in:
		| @@ -66,14 +66,15 @@ window.onload = function myinitDynSections() | |||||||
|       header.style.cursor='pointer'; |       header.style.cursor='pointer'; | ||||||
|       header.onclick=mychangeDisplayState; |       header.onclick=mychangeDisplayState; | ||||||
|       header.id='dynheader'+sectionCounter; |       header.id='dynheader'+sectionCounter; | ||||||
|       button.src='closed.gif'; |  | ||||||
|       section.id='dynsection'+sectionCounter; |       section.id='dynsection'+sectionCounter; | ||||||
|  |  | ||||||
|       var display = getCookie( 'sectionDiv.style.display' ); |       var display = getCookie( 'sectionDiv.style.display' ); | ||||||
|       if ( display == '' ){ |       if ( display == '' || display == 'block' ){ | ||||||
|         section.style.display='block'; // default |         section.style.display='block'; // default | ||||||
|  |         button.src='open.gif'; | ||||||
|       }else{ |       }else{ | ||||||
|         section.style.display=display; |         section.style.display='none'; | ||||||
|  |         button.src='closed.gif'; | ||||||
|       } |       } | ||||||
|       setCookie( 'sectionDiv.style.display', section.style.display ); |       setCookie( 'sectionDiv.style.display', section.style.display ); | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user