Fixed img2py to work correctly with Python 2.1.
Added enhanced wxVTKRenderWindow by Prabhu Ramachandran git-svn-id: https://svn.wxwidgets.org/svn/wx/wxWidgets/trunk@10855 c3d73ce0-8a6f-49c7-b76d-6d57e0e08775
This commit is contained in:
		| @@ -1957,15 +1957,9 @@ static struct { char *n1; char *n2; void *(*pcnv)(void *); } _swig_mapping[] = { | ||||
|     { "_wxPrintQuality","_EBool",0}, | ||||
|     { "_wxPrintQuality","_size_t",0}, | ||||
|     { "_wxPrintQuality","_time_t",0}, | ||||
|     { "_class_wxEvtHandler","_class_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxEvtHandler}, | ||||
|     { "_class_wxEvtHandler","_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxEvtHandler}, | ||||
|     { "_byte","_unsigned_char",0}, | ||||
|     { "_long","_unsigned_long",0}, | ||||
|     { "_long","_signed_long",0}, | ||||
|     { "_class_wxObject","_class_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxObject}, | ||||
|     { "_class_wxObject","_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxObject}, | ||||
|     { "_class_wxObject","_class_wxDiagram",SwigwxDiagramTowxObject}, | ||||
|     { "_class_wxObject","_wxDiagram",SwigwxDiagramTowxObject}, | ||||
|     { "_size_t","_wxCoord",0}, | ||||
|     { "_size_t","_wxPrintQuality",0}, | ||||
|     { "_size_t","_time_t",0}, | ||||
| @@ -1973,7 +1967,6 @@ static struct { char *n1; char *n2; void *(*pcnv)(void *); } _swig_mapping[] = { | ||||
|     { "_size_t","_int",0}, | ||||
|     { "_size_t","_wxWindowID",0}, | ||||
|     { "_size_t","_uint",0}, | ||||
|     { "_wxPanel","_class_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxPanel}, | ||||
|     { "_wxPanel","_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxPanel}, | ||||
|     { "_uint","_wxCoord",0}, | ||||
|     { "_uint","_wxPrintQuality",0}, | ||||
| @@ -1990,8 +1983,6 @@ static struct { char *n1; char *n2; void *(*pcnv)(void *); } _swig_mapping[] = { | ||||
|     { "_EBool","_int",0}, | ||||
|     { "_EBool","_wxWindowID",0}, | ||||
|     { "_unsigned_long","_long",0}, | ||||
|     { "_class_wxPanel","_class_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxPanel}, | ||||
|     { "_class_wxPanel","_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxPanel}, | ||||
|     { "_signed_int","_wxCoord",0}, | ||||
|     { "_signed_int","_wxPrintQuality",0}, | ||||
|     { "_signed_int","_EBool",0}, | ||||
| @@ -2004,15 +1995,10 @@ static struct { char *n1; char *n2; void *(*pcnv)(void *); } _swig_mapping[] = { | ||||
|     { "_unsigned_short","_wxDateTime_t",0}, | ||||
|     { "_unsigned_short","_WXTYPE",0}, | ||||
|     { "_unsigned_short","_short",0}, | ||||
|     { "_class_wxWindow","_class_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxWindow}, | ||||
|     { "_class_wxWindow","_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxWindow}, | ||||
|     { "_wxObject","_class_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxObject}, | ||||
|     { "_wxObject","_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxObject}, | ||||
|     { "_wxObject","_class_wxDiagram",SwigwxDiagramTowxObject}, | ||||
|     { "_wxObject","_wxDiagram",SwigwxDiagramTowxObject}, | ||||
|     { "_signed_short","_WXTYPE",0}, | ||||
|     { "_signed_short","_short",0}, | ||||
|     { "_wxScrolledWindow","_class_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxScrolledWindow}, | ||||
|     { "_wxScrolledWindow","_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxScrolledWindow}, | ||||
|     { "_unsigned_char","_byte",0}, | ||||
|     { "_unsigned_int","_wxCoord",0}, | ||||
| @@ -2063,11 +2049,7 @@ static struct { char *n1; char *n2; void *(*pcnv)(void *); } _swig_mapping[] = { | ||||
|     { "_wxCoord","_size_t",0}, | ||||
|     { "_wxCoord","_time_t",0}, | ||||
|     { "_wxCoord","_wxPrintQuality",0}, | ||||
|     { "_wxEvtHandler","_class_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxEvtHandler}, | ||||
|     { "_wxEvtHandler","_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxEvtHandler}, | ||||
|     { "_class_wxScrolledWindow","_class_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxScrolledWindow}, | ||||
|     { "_class_wxScrolledWindow","_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxScrolledWindow}, | ||||
|     { "_wxWindow","_class_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxWindow}, | ||||
|     { "_wxWindow","_wxPyShapeCanvas",SwigwxPyShapeCanvasTowxWindow}, | ||||
| {0,0,0}}; | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user